| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A.More |
| Series | GRE |
| Operating voltage | 12 V d.c. |
| Voltage range | 7-15 V d.c. |
| CCA range | 200-1200 A |
| Load measurement current | 100 A |
| Tested accumulators type | lead-acid, VRLA, AGM |
| Display type | LED |
| Working temperature range | 0~40 ˚C |
| Storage temperature | -10 ~ +50 ˚C |
| Weight | 0.1 kg |
| Application | checking the battery charge and wear status, evaluation of the starting system |
| Symbol | YT-83113 |
Allows testing of 12-volt batteries in cars, vans and motorcycles, as well as evaluation of the starting system.
- Designed for testing traditional lead-acid batteries (so-called. wet), gel and AGM batteries
- additional functions for assessing battery condition (consumption percentage) and state of charge (rated capacity in percentage)
- CCA test range: 200-1200
- readable LCD display with brightness adjustment
- power supply directly from the vehicle's installation, so the device is always ready to work